Saturday, June 6, 2015

CBSE CLASS XII RESULT 2014-15



CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : ALLAHABAD    DATE : 25-05-2015   PG : 1
    
SCHOOL : 08737 JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH UP
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
5616307 ABHISHEK KUMAR                   301 071   C1   302 075   B2   041 059   C1   042 071   B2   043 068   C1                     A2 A2 B1 PASS
5616308 AKANKSHA YADAV                   301 095   A1   302 088   A1   041 095   A1   042 095   A1   043 095   A1                     A1 A1 A1 PASS
5616309 ANKIT BARANWAL                   301 094   A1   302 096   A1   041 054   C1   042 083   A2   043 081   B1                     B1 B1 A1 PASS
5616310 ARPITA PANDEY                    301 057   D1   302 097   A1   041 078   B1   042 095   A1   043 077   B2                     A1 A2 A2 PASS
5616311 AWANEESH KUMAR                   301 088   A2   083 047FT E    041 057   C1   042 071   B2   043 062   D1                     B1 A2 B1 COMP
5616312 DANISH HAFIZ ANSARI              301 044   D2   302 037   D2   041 010F  E    042 050   D2   043 061   D1                     B1 A1 B1 COMP
5616313 DIPTI SRIVASTAVA                 301 067   C2   302 090   A1   044 095   A1   042 076   B1   043 069   C1   003 075   B1      A1 B1 A2 PASS
5616314 EKTA YADAV                       301 095   A1   302 083   A2   041 073   B1   042 092   A1   043 078   B2                     A1 A1 A2 PASS
5616315 GAGAN MISHRA                     301 073   C1   302 082   A2   041 059   C1   042 080   B1   043 063   C2   003 068   B1      A2 A2 A1 PASS
5616316 GAURAV KUMAR                     301 065   C2   302 091   A1   041 072   B1   042 090   A1   043 092   A2                     A2 B1 A2 PASS
5616317 GAURAV SRIVASTAV                 301 095   A1   302 080   B1   041 090   A2   042 086   A2   043 090   A2                     A2 B1 A1 PASS
5616318 GOVIND SINGH                     301 074   C1   302 093   A1   041 095   A1   042 080   B1   043 074   B2                     A2 A2 A1 PASS
5616319 ISHA CHAUHAN                     301 073   C1   302 090   A1   044 085   B1   042 090   A1   043 067   C2   003 079   A2      A1 A2 B1 PASS
5616320 KAVYA CHANDAN                    301 088   A2   302 075   B2   044 063   D1   042 076   B1   043 078   B2   003 073   B1      A1 A1 A1 PASS
5616321 KHURSHID ALAM                    301 061   C2   302 053   D1   041 065   B2   042 069   C1   043 065   C2                     A2 B1 B1 PASS
5616322 KUMAR AVINASH                    301 076   B2   302 095   A1   044 095   A1   042 095   A1   043 095   A1                     A1 A1 A1 PASS
5616323 MANGAL KUMAR BHARTI              301 057   D1   302 053   D1   044 052   D2   042 061   D1   043 052   D2                     B1 A2 B1 PASS
5616324 MANISH KUMAR                     301 071   C1   083 052   D2   041 039   D1   042 070   B2   043 055   D2                     A2 A2 B1 PASS
5616325 MD SAHIL                         301 070   C1   302 064   C1   041 077   B1   042 095   A1   043 086   B1                     A2 A2 A2 PASS
5616326 NEERAJ                           301 086   B1   302 090   A1   044 079   B2   042 089   A2   043 084   B1                     B1 B1 A2 PASS
5616327 PANKAJ KUMAR YADAV               301 077   B2   083 053   D2   003 054   C2   042 068   C1   043 063   C2   041 013F  E       A2 A1 B1 PASS
5616328 PRATIMA                          301            302            044            042            043                                       ABST
5616329 PREMANSHI SRIVASTAVA             301 089   A2   302 079   B1   041 070   B1   042 086   A2   043 079   B2                     A1 A1 A1 PASS
5616330 PUNEET KUMAR PRAJAPATI           301 092   A2   302 095   A1   041 095   A1   042 095   A1   043 095   A1                     A2 A2 A1 PASS
5616331 RAHUL YADAV                      301 079   B2   302 061   C2   044 056   D2   042 072   B2   043 063   C2                     A2 A1 A1 PASS
5616332 RAVI KUMAR SINGH                 301 088   A2   302 075   B2   041 095   A1   042 095   A1   043 087   B1                     B1 A2 A1 PASS
5616333 RAVIKANT YADAV                   301 089   A2   302 087   A1   044 094   A2   042 082   A2   043 082   B1                     A2 B1 A1 PASS
5616334 RESHU MAURYA                     301 084   B1   302 090   A1   041 059   C1   042 087   A2   043 091   A2   003 078   A2      A1 A2 A1 PASS
5616335 RICHA RAI                        301 094   A1   302 093   A1   044 088   B1   042 077   B1   043 092   A2                     A1 A1 A1 PASS
5616336 RISHABH YADAV                    301 090   A2   302 083   A2   041 051   C2   042 080   B1   043 075   B2                     B1 B1 A2 PASS
5616337 SATYENDRA PRASAD                 301 069   C1   302 075   B2   041 033   D2   042 072   B2   043 072   C1                     A2 A1 A2 PASS
5616338 SHIWANGI PANDEY                  301 084   B1   302 075   B2   044 080   B2   042 087   A2   043 065   C2                     A1 A1 A1 PASS
5616339 SHRADDHA BARNWAL                 301 090   A2   302 083   A2   041 066   B2   042 073   B2   043 083   B1                     A1 A1 A1 PASS
5616340 SHRADDHA PANDEY                  301 088   A2   302 093   A1   044 088   B1   042 073   B2   043 068   C1                     A1 A1 A1 PASS
5616341 SHUBHAM YADAV                    301 087   B1   083 053   D2   041 058   C1   042 070   B2   043 063   C2                     B1 B1 A2 PASS
5616342 SUDARSHAN KUMAR PRAJAPATI        301 087   B1   302 085   A2   041 070   B1   042 095   A1   043 094   A2                     B1 B1 A1 PASS
5616343 SURAJ KUMAR                      301 088   A2   302 074   B2   041 035   D2   042 066   C1   043 063   C2                     A2 B1 B1 PASS
5616344 SURAJ KUMAR PATHAK               301 087   B1   302 090   A1   041 092   A1   042 083   A2   043 084   B1                     A2 B1 A1 PASS
5616345 SUSHAMA YADAV                    301 069   C1   302 074   B2   044 061   D1   042 055   D1   043 061   D1                     A1 A1 B1 PASS
5616346 VANDANA SINGH                    301 095   A1   302 080   B1   044 095   A1   042 091   A1   043 092   A2   003 077   A2      A1 A1 A2 PASS
5616347 VIPUL YADAV                      301 092   A2   302 087   A1   041 095   A1   042 083   A2   043 095   A1                     A2 A1 A1 PASS
5616348 VISHESH KUMAR SINGH              301 078   B2   302 077   B1   041 073   B1   042 081   B1   043 064   C2                     A2 A1 A2 PASS
5616349 ABHAY PRATAP                     301 062   C2   302 065   C1   030 059   B2   054 074   B2   055 022FT E                      B1 B1 B1 COMP
5616350 ALOK KUMAR                       301 040   D2   083 043FT E    030 063   B2   054 062   C2   055 024FT E                      B1 A2 B1 FAIL
5616351 AMIT KUMAR                       301 046   D2   302 075   B2   030 048   C2   054 074   B2   055 051   D1                     B1 B1 B1 PASS

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : ALLAHABAD    DATE : 25-05-2015   PG : 2
    
SCHOOL : 08737 JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH UP
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
5616352 ANAND YADAV                      301 095   A1   302 095   A1   030 095   A1   054 095   A1   055 082   B1                     A2 A2 B1 PASS
5616353 ANANT KUMAR NAYAK                301 080   B2   083 032FT E    030 011F  E    054 067   C1   055 046   D2                     B1 A2 B1 FAIL
5616354 ANJALI JAISWAL                   301 071   C1   302 074   B2   030 093   A1   054 079   B2   055 067   B2                     A1 A2 A1 PASS
5616355 ANJANA DUBEY                     301 088   A2   302 087   A1   030 082   A2   054 092   A2   055 052   D1   003 068   B1      A1 A1 A2 PASS
5616356 ANUJ GAUTAM                      301 082   B1   302 081   A2   030 084   A2   054 095   A1   055 074   B1                     A2 A2 B1 PASS
5616357 ANUPAM PATHAK                    301 092   A2   302 080   B1   030 093   A1   054 095   A1   055 075   B1                     B1 B1 A2 PASS
5616358 AYUSH CHANDRA NAYAK              301 048   D1   083 036FT E    030 054   C1   054 065   C2   055 045   D2                     B1 A2 B1 COMP
5616359 AYUSH GUPTA                      301 051   D1   083 083   B1   030 093   A1   054 095   A1   055 092   A2                     B1 B1 A2 PASS
5616360 BRIJESH KUMAR GOND               301 084   B1   302 087   A1   030 047   C2   054 077   B2   055 051   D1                     A2 A2 C2 PASS
5616361 HIMANSHU JAISWAL                 301 087   B1   083 076   C1   030 095   A1   054 096   A1   055 090   A2                     B1 B1 A2 PASS
5616362 JYOTI VERMA                      301 082   B1   302 078   B1   030 047   C2   054 061   C2   055 046   D2                     A1 A2 A2 PASS
5616363 MAHAVEER PRASAD                  301 080   B2   302 052   D1   030 014F  E    054 087   B1   055 044   D2                     B1 B2 B1 COMP
5616364 MD OMAIR                         301 070   C1   083 052   D2   030 095   A1   054 095   A1   055 066   B2                     A2 A2 A1 PASS
5616365 PANKAJ KUMAR                     301 071   C1   302 083   A2   030 083   A2   054 087   B1   055 061   C1                     B1 A2 A2 PASS
5616366 PARMANAND GOND                   301 063   C2   302 060   C2   030 054   C1   054 082   B1   055 061   C1                     B1 B1 B1 PASS
5616367 PAWAN KUMAR                      301 058   C2   302 075   B2   030 078   A2   054 095   A1   055 062   C1                     B1 B1 A2 PASS
5616368 PRAVEEN KUMAR CHATURVEDI         301 062   C2   302 092   A1   030 095   A1   054 095   A1   055 082   B1                     B1 B1 A1 PASS
5616369 PRAVEEN KUMAR GAUTAM             301 075   B2   302 091   A1   030 095   A1   054 080   B2   055 077   B1                     B1 B1 A2 PASS
5616370 RAGINI YADAV                     301 073   C1   302 088   A1   030 069   B1   054 091   A2   055 061   C1                     A1 A2 A1 PASS
5616371 RAHUL BHARTI                     301 079   B2   302 083   A2   030 095   A1   054 095   A1   055 062   C1                     B1 B1 A2 PASS
5616372 RAVI KUMAR                       301 095   A1   302 091   A1   030 095   A1   054 095   A1   055 086   A2                     A2 A2 A1 PASS
5616373 RAVI PRAKASH                     301 063   C2   302 048   D1   030 067   B1   054 073   B2   055 045   D2                     B1 B1 A1 PASS
5616374 ROSHAN VISHWAKARMA               301 040   D2   083 030FT E    030 060   B2   054 069   C1   055 020FT E                      B1 B2 B1 FAIL
5616375 RUDAL GOND                       301 055   D1   302 071   B2   030 088   A2   054 065   C2   055 063   C1                     A2 B1 B1 PASS
5616376 SAURABH                          301 078   B2   302 092   A1   030 081   A2   054 095   A1   055 088   A2   003 067   B2      B1 B1 A1 PASS
5616377 SHASHANK YADAV                   301 061   C2   083 057   D1   030 085   A2   054 087   B1   055 046   D2                     B1 B2 A2 PASS
5616378 SHIVANAND PRASAD                 301 087   B1   083 093   A2   030 095   A1   054 089   A2   055 095   A1                     A2 B2 A2 PASS
5616379 SHWETA SINGH                     301 064   C2   302 071   B2   030 053   C1   054 077   B2   055 046   D2                     A1 B1 A2 PASS
5616380 SUJEET KANNAUJIYA                301 053   D1   302 069   C1   030 083   A2   054 090   A2   055 062   C1                     A1 A2 A2 PASS
5616381 SUNIL KUMAR                      301 059   C2   302 090   A1   030 095   A1   054 095   A1   055 061   C1                     B1 B2 A2 PASS
5616382 SURYA KUMAR                      301 051   D1   302 090   A1   030 067   B1   054 078   B2   055 053   D1                     A2 A2 A2 PASS
5616383 UDAY BHAN RAVI                   301 087   B1   302 095   A1   030 094   A1   054 095   A1   055 068   B2                     A2 A1 A1 PASS
5616384 VINAY KUMAR PATHAK               301 082   B1   302 080   B1   030 051   C1   054 085   B1   055 064   C1                     B1 B1 A1 PASS
     
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for  immediate information to the examinees. These cannot
be treated as original mark sheets. Original mark sheets have been issued by the Board separately.

No comments:

Post a Comment