Tuesday, May 27, 2014

CBSE RESULT CLASS XII 2013-2014



CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2014                                                  


SCHOOL : JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH                    UP PON-276140


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

5619971 ABHAYJEET KUMAR                  301 087   A2 302 081   B1 041 043   D1 042 073   B1 043 052   D2              B1 B1 B1 PASS
5619972 ABHISHEK YADAV                   301 087   A2 302 077   B1 041 046   C2 042 069   B2 043 078   B1              B1 B1 B1 PASS
5619973 ALOK KUMAR                       301 080   B1 302 084   A2 044 078   B2 042 066   B2 043 058   D1              B2 B2 B1 PASS
5619974 ANKIT YADAV                      301 091   A2 302 084   A2 041 063   B2 042 081   A2 043 063   C2              B1 A2 A1 PASS
5619975 ANURADHA SINGH                   301 077   B2 302 076   B2 041 033   D2 042 058   C2 043 057   D1              A1 A1 A1 PASS
5619976 ARPIT SINGH                      301 091   A2 302 086   A2 041 093   A2 042 074   B1 043 083   B1              B2 B1 B1 PASS
5619977 ARTI YADAV                       301 091   A2 302 077   B1 044 074   B2 042 070   B1 043 064   C2              A2 B1 A2 PASS
5619978 ARUN KUMAR                       301 091   A2 302 089   A1 044 084   B1 042 068   B2 043 086   A2              B2 B1 B1 PASS
5619979 AYUSH GUPTA                      301 079   B2 302 081   B1 041 043   D1 042 065   B2 043 052   D2              B2 B1 B1 PASS
5619980 DEEKSHA RAI                      301 090   A2 302 087   A2 044 091   A2 042 084   A1 043 086   A2              A2 A1 A1 PASS
5619981 DHEERAJ                          301 090   A2 302 081   B1 044 070   C1 042 059   C2 043 052   D2 003 067   B1 B1 B1 A2 PASS
5619982 DURGANSHU                        301 070   C1 302 077   B1 041 051   C2 042 061   C1 043 059   D1              C1 B2 B1 PASS
5619983 FATEH BAHADUR                    301 095   A1 302 093   A1 041 076   B1 042 081   A2 043 090   A2              B2 A2 A2 PASS
5619984 JYOTI                            301 068   C1 302 058   D1 041 033   D2 042 064   C1 043 053   D2              A1 A1 A1 PASS
5619985 KARAN YADAV                      301 095   A1 302 089   A1 041 075   B1 042 067   B2 043 067   C1              B1 B2 B1 PASS
5619986 KAUSHAL KUMAR CHAUDHARY          301 092   A2 302 085   A2 041 083   A2 042 081   A2 043 077   B2              B2 B2 B2 PASS
5619987 MANJESH KUMAR                    301 085   B1 302 080   B1 041 094   A2 042 077   A2 043 071   C1              B1 A2 A1 PASS
5619988 MUHAMMAD SHAMIM                  301 095   A1 302 089   A1 041 092   A2 042 082   A2 043 076   B2              B1 B1 B1 PASS
5619989 NEHA SINGH                       301 082   B1 302 073   B2 044 064   C2 042 060   C1 043 065   C2              A1 A1 A1 PASS
5619990 OMKAR YADAV                      301 092   A2 302 083   A2 041 098   A1 042 083   A2 043 088   A2              B1 B1 B1 PASS
5619991 PANKAJ KUMAR                     301 065   C1 302 081   B1 041 055   C1 042 069   B2 043 062   C2              B1 B1 B1 PASS
5619992 PIYUSH YADAV                     301 095   A1 302 083   A2 041 070   B2 042 076   A2 043 068   C1              B1 A1 A1 PASS
5619993 PRAVEEN KUMAR                    301 082   B1 302 077   B1 044 069   C1 042 056   C2 043 061   C2              B2 A2 A1 PASS
5619994 PUSHPESH KUMAR                   301 093   A1 302 086   A2 044 080   B1 042 061   C1 043 060   C2              C1 B1 A2 PASS
5619995 RAHUL                            301 088   A2 302 069   C1 044 088   A2 042 069   B2 043 080   B1              C1 B2 B1 PASS
5619996 RAJENDRA KUMAR YADAV             301 089   A2 302 087   A2 041 095   A1 042 078   A2 043 085   A2              B1 A2 A2 PASS
5619997 RAMBHAWAN CHAUHAN                301 075   B2 302 076   B2 041 068   B2 042 060   C1 043 059   D1              B1 A2 A2 PASS
5619998 RAMBHAWAN RAO                    301 092   A2 302 072   B2 041 094   A2 042 058   C2 043 062   C2              B1 A2 A2 PASS
5619999 RAVINDRA KUMAR YADAV             301 088   A2 302 085   A2 041 085   A2 042 071   B1 043 073   B2              B2 B2 B1 PASS
5620000 RITU YADAV                       301 072   C1 302 082   A2 041 004F  E  042 055   D1 043 062   C2              A1 A2 A1 COMP
5620001 SANJAY KUMAR                     301 074   B2 302 079   B1 041 061   C1 042 056   C2 043 066   C1              C1 B2 B1 PASS
5620002 SATYENDRA KUMAR KANAUJIA         301 062   C2 302 088   A1 041 033   D2 042 060   C1 043 060   C2 003 061   B2 C1 A2 A2 PASS
5620003 SAURABH SINGH                    301 092   A2 302 090   A1 041 049   C2 042 062   C1 043 052   D2              B2 B1 B1 PASS
5620004 SHIKHA PANDEY                    301 094   A1 302 092   A1 041 095   A1 042 072   B1 043 094   A1              A1 A2 A1 PASS
5620005 SHILPA SINGH                     301 078   B2 302 090   A1 041 085   A2 042 069   B2 043 070   C1              A2 A2 A1 PASS
5620006 SHIVA MISHRA                     301 093   A1 302 094   A1 041 059   C1 042 068   B2 043 057   D1 003 068   B1 A2 A1 A1 PASS
5620007 SUDHANSHU                        301 084   B1 302 082   A2 044 075   B2 042 062   C1 043 062   C2 003 078   A2 A2 A1 A1 PASS
5620008 SUNIL YADAV                      301 087   A2 302 094   A1 041 043   D1 042 067   B2 043 055   D1              B1 A1 A1 PASS
5620009 SURAJ KUMAR                      301 085   B1 302 088   A1 044 062   C2 042 056   C2 043 051   D2              B2 B1 B1 PASS
5620010 SHWETA GUPTA                     301 093   A1 302 081   B1 044 089   A2 042 075   B1 043 094   A1              A2 B2 A2 PASS
5620011 VANDANA                          301 078   B2 302 095   A1 041 094   A2 042 071   B1 043 082   B1              A2 A1 A1 PASS
5620012 VARTIKA SRIVASTAVA               301 095   A1 302 093   A1 041 082   B1 042 064   C1 043 051   D2              A1 A2 A2 PASS
5620013 ADARSH KUMAR                     301 082   B1 302 076   B2 030 052   C1 054 058   C2 055 056   C2              B2 B1 A2 PASS
5620014 AJAY KUMAR GAUTAM                301 077   B2 302 081   B1 030 084   A2 054 072   B2 055 073   B1              B2 A1 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2014                                                  Pg: 2

SCHOOL : 08737 JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH UP

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

5620015 AJEET KUMAR BHARTI               301 070   C1 302 075   B2 030 069   B1 054 072   B2 055 065   B2              B2 A2 B1 PASS
5620016 ALKA YADAV                       301 087   A2 302 076   B2 030 079   A2 054 074   B2 055 055   C2              A1 B2 A2 PASS
5620017 AMAR KANT GOND                   301 057   C2 302 086   A2 030 082   A2 054 052   D1 055 068   B2              B1 B1 A2 PASS
5620018 ANISHA KUMARI                    301 055   C2 302 062   C2 030 033   D2 054 052   D1 055 046   D1              A2 A1 A2 PASS
5620019 ANUPAMA BENVANSHI                301 078   B2 302 076   B2 030 061   B2 054 040   D2 055 065   B2              A1 B2 A2 PASS
5620020 ARCHANA CHAUHAN                  301 063   C2 302 088   A1 030 065   B1 054 045   D1 055 053   D1              A2 A2 A2 PASS
5620021 ARCHANA YADAV                    301 072   C1 302 095   A1 030 078   A2 054 068   C1 055 066   B2 003 072   B1 A2 A1 A1 PASS
5620022 ARVIND KUMAR                     301 040   D2 302 071   C1 030 043   C2 054 039   D2 055 054   C2 003 042   D1 B1 B1 A2 PASS
5620023 BALWANT KUMAR                    301 069   C1 302 081   B1 030 085   A2 054 066   C1 055 063   C1 003 080   A1 B2 B1 B1 PASS
5620024 CHANDAN KUMAR                    301 069   C1 302 091   A1 030 095   A1 054 066   C1 055 078   B1 003 088   A1 C1 A2 B2 PASS
5620025 DEVENDRA KUMAR                   301 040   D2 302 055   D1 030 055   B2 054 046   D1 055 053   D1              C1 B1 A2 PASS
5620026 DHARMENDRA KUMAR                 301 033   D2 302 072   B2 030 063   B2 054 067   C1 055 045   D2 003 047   C2 B1 B1 B1 PASS
5620027 JAGDISH KUMAR SAROJ              301 051   D1 302 086   A2 030 080   A2 054 065   C1 055 059   C1              B1 A2 A1 PASS
5620028 JYOTI MAURYA                     301 040   D2 302 061   C2 030 066   B1 054 046   D1 055 055   C2              B2 B1 B1 PASS
5620029 KAJAL                            301 033   D2 302 081   B1 030 070   B1 054 049   D1 055 046   D1              A2 B1 A2 PASS
5620030 MAHESH YADAV                     301 040   D2 302 074   B2 030 046   C2 054 039   D2 055 053   D1              B1 B2 A2 PASS
5620031 MAHIMA KUMARI                    301 056   C2 302 047   D2 030 052   C1 054 039   D2 055 045   D2 003 052   C1 A1 A1 A2 PASS
5620032 MUKESH YADAV                     301 061   C2 302 066   C1 030 071   B1 054 078   B1 055 061   C1 003 072   B1 B2 B1 B1 PASS
5620033 NEHA                             301 049   D1 302 092   A1 030 066   B1 054 057   C2 055 062   C1 003 069   B1 A1 B1 A1 PASS
5620034 PRATIBHA YADAV                   301 044   D1 302 066   C1 030 071   B1 054 065   C1 055 054   C2              A2 B2 A1 PASS
5620035 PREETI                           301 078   B2 302 073   B2 030 090   A1 054 092   A2 055 077   B1              A2 A1 A1 PASS
5620036 PRIYANKA ARYAN                   301 062   C2 302 092   A1 030 064   B1 054 086   A2 055 055   C2              A1 A1 A1 PASS
5620037 PRIYANKA BHARTI                  301 040   D2 302 051   D1 030 052   C1 054 039   D2 055 044   D2              A1 B1 A2 PASS
5620038 RAKESH PRASAD                    301 057   C2 302 079   B1 030 081   A2 054 058   C2 055 056   C2              B2 B1 A2 PASS
5620039 RASHU VERMA                      301 079   B2 302 096   A1 030 076   A2 054 082   B1 055 065   B2              A2 A1 A1 PASS
5620040 RISHU YADAV                      301 055   C2 302 060   C2 030 062   B2 054 045   D1 055 045   D2 003 072   B1 A2 A1 A1 PASS
5620041 ROLI SINGH                       301 079   B2 302 091   A1 030 095   A1 054 082   B1 055 077   B1 003 064   B2 A1 A1 A1 PASS
5620042 SANDEEP KUMAR                    301 072   C1 302 095   A1 030 052   C1 054 019FT E  055 060   C1              B1 B1 A2 COMP
5620043 SUMIT KUMAR SINGH                301 085   B1 302 081   B1 030 079   A2 054 066   C1 055 068   B2              C1 A2 A2 PASS
5620044 SUPRITA GUPTA                    301 063   C2 302 094   A1 030 083   A2 054 075   B2 055 075   B1 003 075   A2 A1 A2 A1 PASS
5620045 SURAJ KUMAR                      301 082   B1 302 087   A2 030 081   A2 054 066   C1 055 064   C1              B1 B1 A2 PASS
5620046 VINAY KUMAR                      301 062   C2 302 076   B2 030 074   B1 054 059   C2 055 067   B2 003 068   B1 B2 B1 A2 PASS
5620047 VIVEK KUMAR                      301 069   C1 302 089   A1 030 088   A1 054 065   C1 055 074   B1              B2 B2 A2 PASS
5620048 KULDEEP TIWARI                   301 083   B1 302 092   A1 030 081   A2 054 074   B2 055 062   C1              C1 B2 A1 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail.  The results sent through E-mail are for   immediate information to the examinees.
These cannot be treated as original mark sheets.  Original mark sheets have been issued by the Board separately

No comments:

Post a Comment