Hello everyone...This blog's dedicated to every Navodayan who can try to remember that Memorable,Funny moments occurred in there STUDENT'S LIFE..at- JAWAHAR NAVODYA VIDYALYA JIYANPUR , AZAMGARH And also for those peoples,who can try to join our BIG FAMILY OF NAVODAYAN..
Thursday, May 30, 2013
Tuesday, May 28, 2013
CBSE RESULT CLASS XII 2012-2013
JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH UP
CBSE XII RESULT (2012-2013)
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013
SCHOOL : 08737
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5618689 ANUSHKA YADAV 301 072 B2 302 072 B2 044 055 D2 042 057 C2 043 053 D2 A1 A2 A1 PASS
5618690 ABHINANDAN SINGH 301 067 C1 302 092 A1 041 097 A1 042 087 A1 043 084 A2 B2 A2 A1 PASS
5618691 ABHISHEK VERMA 301 079 B1 302 070 B2 041 072 B1 042 079 A2 043 076 B2 B2 B2 A1 PASS
5618692 ADITYA KUMAR SINGH 301 088 A2 083 064 D1 041 047 C2 042 064 B2 043 080 B1 B2 B2 A1 PASS
5618693 ALOK KUMAR YADAV 301 052 C2 302 086 A2 041 095 A1 042 075 B1 043 075 B2 B1 A2 A1 PASS
5618694 ALOK MODANWAL 301 071 B2 302 079 B1 041 095 A1 042 079 A2 043 085 A2 B1 B2 A1 PASS
5618695 AMMARA 301 089 A2 302 066 C1 044 094 A1 042 066 B2 043 085 A2 A1 A2 A1 PASS
5618696 ANUJ KUMAR 301 065 C1 083 077 B2 041 077 A2 042 066 B2 043 088 A2 B2 A2 A1 PASS
5618697 ANUPRIYA RAI 301 074 B2 302 073 B2 044 088 A2 042 070 B1 043 083 B1 A1 A2 A1 PASS
5618698 DIKSHA SRIVASTAV 301 076 B1 302 081 A2 044 061 C2 042 062 C1 043 076 B2 A2 A2 A1 PASS
5618699 DIVYA CHAUDHARY 301 074 B2 302 081 A2 044 071 C1 042 063 C1 043 074 B2 A1 A1 A1 PASS
5618700 KANIKA 301 033 D2 302 063 C2 041 060 B2 042 057 C2 043 035FT E A2 B2 A2 COMP
5618701 NIKITA RAI 301 063 C1 302 088 A1 041 095 A1 042 082 A2 043 084 A2 A1 A1 A1 PASS
5618702 PAWNESH KUMAR 301 011F E 302 049 D1 044 054 D2 042 052 D1 043 054 D1 B1 A2 A2 COMP
5618703 PRABHAT KUMAR 301 047 D1 302 061 C2 041 062 B2 042 057 C2 043 051 D2 B1 A1 B2 PASS
5618704 PRATIGYA BARANWAL 301 067 C1 302 091 A1 041 095 A1 042 082 A2 043 079 B1 003 058 B2 A2 A1 A1 PASS
5618705 PRATIMA 301 055 C2 302 074 B2 041 011F E 042 044FT E 043 031FT E A2 B1 A2 FAIL
5618706 RAJAT VISHWAKARMA 301 077 B1 302 070 B2 044 080 B1 042 080 A2 043 077 B1 B2 A2 A1 PASS
5618707 RAJHANS 301 064 C1 302 086 A2 044 095 A1 042 083 A2 043 081 B1 B1 A2 A2 PASS
5618708 RAMANAND CHAURASIA 301 302 041 042 043 ABST
5618709 RAVI KANT RAI 301 059 C2 302 058 C2 041 076 B1 042 068 B2 043 065 C1 C1 A2 A1 PASS
5618710 RAVI KUMAR 301 088 A2 302 086 A2 041 082 A2 042 079 A2 043 094 A1 B1 B2 A1 PASS
5618711 RAVI PRAKASH 301 049 D1 302 073 B2 044 060 D1 042 074 B1 043 075 B2 C1 A2 A1 PASS
5618712 SANJAY KUMAR YADAV 301 055 C2 302 063 C2 041 037 D1 042 058 C2 043 051 D2 B1 A2 A2 PASS
5618713 SATISH KUMAR 301 057 C2 302 074 B2 041 071 B1 042 077 A2 043 079 B1 B1 A2 B1 PASS
5618714 SATYA PRAKASH 301 055 C2 302 081 A2 041 079 A2 042 081 A2 043 089 A2 C1 A2 A2 PASS
5618715 SAURABH SINGH 301 080 B1 302 085 A2 041 072 B1 042 071 B1 043 093 A1 C1 B2 A1 PASS
5618716 SAYMA BANO 301 065 C1 083 081 B1 044 086 A2 042 068 B2 043 094 A1 A1 A2 A1 PASS
5618717 SHREYA 301 067 C1 302 084 A2 044 086 A2 042 074 B1 043 070 C1 A1 A2 A1 PASS
5618718 SHUBHAM PANDEY 301 056 C2 302 061 C2 041 043 D1 042 061 C1 043 067 C1 C1 B2 A1 PASS
5618719 SHWETA MAURYA 301 061 C1 302 070 B2 041 095 A1 042 085 A2 043 087 A2 A1 A1 A1 PASS
5618720 SUDHANSHU SAINI 301 068 C1 083 083 B1 041 092 A1 042 081 A2 043 077 B1 B2 B2 B1 PASS
5618721 SUJEET KUMAR YADAV 301 085 A2 302 073 B2 041 067 B1 042 080 A2 043 078 B1 B2 A1 A1 PASS
5618722 SUPRIYA RAI 301 064 C1 302 081 A2 041 057 B2 042 058 C2 043 070 C1 A1 A2 A1 PASS
5618723 VIJAY KUMAR CHAUHAN 301 048 D1 302 067 C1 041 057 B2 042 074 B1 043 068 C1 C1 A1 B2 PASS
5618724 VINAY KUMAR YADAV 301 061 C1 083 069 C2 041 051 C1 042 078 A2 043 067 C1 B2 A2 B1 PASS
5618725 VIPIN KUMAR 301 302 041 042 043 ABST
5618726 VISHAL GUPTA 301 059 C2 083 084 B1 041 085 A2 042 086 A1 043 076 B2 B1 A2 B1 PASS
5618727 VIVEK 301 055 C2 083 062 D1 041 047 C2 042 061 C1 043 062 C2 B1 A2 A2 PASS
5618728 ABDUL NARAYAN 301 048 D1 302 067 C1 030 015F E 054 060 C1 055 045 D1 003 052 C1 B1 B2 B2 COMP
5618729 ABHIMANYU KUMAR 301 033 D2 302 063 C2 030 065 B1 054 062 C1 055 055 C2 B2 A2 B1 PASS
5618730 ABHISHEK KUMAR 301 033 D2 302 066 C1 030 042 C2 054 039 D2 055 027FT E B2 B1 A1 COMP
5618731 ADITYA KUMAR KHARWAR 301 043 D1 302 077 B1 030 033 D2 054 075 B1 055 058 C1 C1 A2 B2 PASS
5618732 ADITYA KUMAR RANA 301 059 C2 302 081 A2 030 052 C1 054 051 C2 055 071 B1 C1 A2 A1 PASS
5618733 AKANKSHA YADAV 301 040 D2 302 068 C1 030 041 C2 054 047 D1 055 046 D1 A2 B2 A1 PASS
5618734 AKHILESH KUMAR 301 035 D2 302 064 C1 030 058 B2 054 073 B2 055 045 D1 B2 B2 A1 PASS
5618735 AKHILESH KUMAR BHARTI 301 033 D2 302 064 C1 030 033 D2 054 056 C2 055 029FT E B2 A2 B1 COMP
5618736 ANUJA JAISWAL 301 084 A2 302 084 A2 030 063 B1 054 090 A2 055 067 B2 A2 A2 A1 PASS
5618737 ANUPAM KANNAUJIA 301 055 C2 302 091 A1 030 065 B1 054 062 C1 055 045 D1 003 081 A1 C1 B2 B1 PASS
5618738 ASHWANI KUMAR 301 033 D2 302 044 D2 030 013F E 054 054 C2 055 044 D2 C1 B2 B2 COMP
5618739 ASHOK KUMAR 301 048 D1 302 057 C2 030 049 C1 054 054 C2 055 044 D2 C1 B2 B2 PASS
5618740 ASMITYA SEN 301 054 C2 083 051 D2 030 052 C1 054 058 C2 055 072 B1 B2 B2 B1 PASS
5618741 AVANEESH TIWARI 301 017F E 302 050 D1 030 033 D2 054 053 C2 055 045 D1 B2 B2 A2 COMP
5618742 DEEPAK KUMAR 301 020F E 302 035 D2 030 010F E 054 020FT E 055 021FT E C1 B2 A2 FAIL
5618743 DESH DEEPAK 301 047 D1 302 085 A2 030 045 C2 054 070 B2 055 058 C1 B2 B1 B1 PASS
5618744 KARISHMA JAISWAL 301 055 C2 302 093 A1 030 049 C1 054 078 B1 055 047 D1 A1 B2 A1 PASS
5618745 KUMAR GAURAV 301 055 C2 302 073 B2 030 060 B2 054 064 C1 055 069 B1 C1 A2 B1 PASS
5618746 LAXMI SHANKAR 301 033 D2 302 083 A2 030 054 B2 054 059 C1 055 055 C2 C1 B2 B1 PASS
5618747 MANENDRA YADAV 301 073 B2 302 085 A2 030 095 A1 054 084 A2 055 094 A1 B2 A1 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2013 Pg: 2
SCHOOL : 08737 JAWAHAR NAVODAYA VIDYALAYA JIYANPUR AZAMGARH UP
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5618748 NIKITA SHARMA 301 052 C2 302 082 A2 030 044 C2 054 066 C1 055 045 D1 A2 B2 A1 PASS
5618749 PANKAJ KUMAR BHARTI 301 094 A1 302 095 A1 030 099 A1 054 096 A1 055 095 A1 B1 B2 A1 PASS
5618750 PANKAJ KUMAR KANNAUJIA 301 045 D1 083 062 D1 030 064 B1 054 068 B2 055 078 A2 B1 B2 A2 PASS
5618751 PARMANAND BHARTI 301 302 030 054 055 ABST
5618752 POOJA GAUTAM 301 076 B1 302 074 B2 030 068 B1 054 077 B1 055 062 B2 003 067 B1 A2 A2 A2 PASS
5618753 POOJA RAI 301 044 D1 302 095 A1 030 053 C1 054 070 B2 055 046 D1 A1 A1 A1 PASS
5618754 POONAM BHARTI 301 048 D1 302 079 B1 030 049 C1 054 064 C1 055 056 C1 A2 B2 A1 PASS
5618755 PRADEEP KUMAR 301 069 B2 302 088 A1 030 083 A2 054 081 B1 055 074 B1 B1 B2 A1 PASS
5618756 PRAKASH TIWARI 301 042 D2 302 094 A1 030 049 C1 054 072 B2 055 045 D1 C1 B2 B2 PASS
5618757 PRASHANT KUMAR MISHRA 301 050 D1 302 083 A2 030 048 C1 054 039 D2 055 049 D1 003 068 B1 C1 A1 A1 PASS
5618758 PREETAM KUMAR SONI 301 072 B2 302 070 B2 030 033 D2 054 075 B1 055 045 D1 C1 A1 B2 PASS
5618759 PRIYA 301 040 D2 302 095 A1 030 048 C1 054 049 D1 055 046 D1 003 050 C1 A2 A2 A2 PASS
5618760 PRIYA YADAV 301 049 D1 302 089 A1 030 076 A2 054 078 B1 055 056 C1 A2 A2 A1 PASS
5618761 PRIYANKA BHARTI 301 065 C1 302 071 B2 030 041 C2 054 069 B2 055 046 D1 003 066 B1 A2 A2 A2 PASS
5618762 PRIYANKA GAUTAM 301 033 D2 302 069 C1 030 048 C1 054 060 C1 055 046 D1 A2 B1 A1 PASS
5618763 PUSHPENDRA PASWAN 301 046 D1 302 082 A2 030 047 C1 054 052 C2 055 045 D1 B2 A2 A2 PASS
5618764 RAGINI MAURYA 301 058 C2 302 093 A1 030 086 A1 054 088 A2 055 068 B2 003 062 B2 A1 A2 A1 PASS
5618765 RAMESH KUMAR 301 043 D1 083 061 D1 030 083 A2 054 070 B2 055 066 B2 B2 B1 A2 PASS
5618766 RAVI KUMAR 301 048 D1 302 090 A1 030 017F E 054 026FT E 055 030FT E C1 B1 A2 FAIL
5618767 RAVI SHANKAR YADAV 301 047 D1 302 083 A2 030 094 A1 054 076 B1 055 094 A1 003 062 B2 B1 B2 A1 PASS
5618768 ROHIT KUMAR 301 041 D2 302 066 C1 030 055 B2 054 053 C2 055 045 D1 003 072 A2 B1 B2 A2 PASS
5618769 SADANAND 301 062 C1 302 073 B2 030 095 A1 054 079 B1 055 094 A1 B2 B2 A1 PASS
5618770 SATYENDRA KUMAR 301 040 D2 302 038 D2 030 015F E 054 056 C2 055 044 D2 C1 B1 A2 COMP
5618771 SHALINI SAROJ 301 033 D2 302 077 B1 030 045 C2 054 050 D1 055 046 D1 A2 B2 A1 PASS
5618772 SHRAWAN KUMAR YADAV 301 066 C1 302 069 C1 030 062 B2 054 064 C1 055 048 D1 B2 B1 A1 PASS
5618773 SOMESH KANNAUJIA 301 057 C2 302 070 B2 030 048 C1 054 075 B1 055 046 D1 003 077 A2 B2 A2 A1 PASS
5618774 UPENDRA BHARTI 301 040 D2 302 080 B1 030 052 C1 054 063 C1 055 055 C2 B1 B1 A2 PASS
5618775 USHMA MAURYA 301 040 D2 302 068 C1 030 051 C1 054 079 B1 055 047 D1 003 075 A2 A2 A2 A1 PASS
5618776 VIJAY KUMAR YADAV 301 047 D1 302 071 B2 030 044 C2 054 068 B2 055 045 D1 C1 B2 A2 PASS
5618777 VISHAL KUMAR 301 043 D1 083 055 D2 030 049 C1 054 057 C2 055 054 C2 B2 B2 B2 PASS
5618778 VIVEK KUMAR 301 054 C2 302 066 C1 030 071 B1 054 055 C2 055 056 C1 B1 A1 A1 PASS
5618779 YASHWANT KUMAR DHUSHIYA 301 067 C1 302 069 C1 030 033 D2 054 075 B1 055 046 D1 003 075 A2 B2 B1 A2 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
Subscribe to:
Posts (Atom)